![]() |
If a week at the beach is your idea of the perfect Caribbean vacation, join us as we visit some of the most beautiful in the Caribbean. Wiggle your toes in sand as soft as talc. Snorkel over a garden planted with swaying seafans and corals the color of sunset. Sway in a hammock on a Robinson Crusoe isle. Bliss!
Journey to the Caribbean, Bahamas or Mexico - where time is relative, blue is aqua and the view is always sublime.
Scroll Down For Current Specials..They make take a moment to boot up! |
|
|
|
||
These Deals are too hot..no clicking! You must call toll-Free 1-800-576-2378 for current status.
| . |
|
|
|
#DAYS |
|
|
|
| 7/07/02 | VOYAGER | ROYAL CARIBBEAN | 7 | WESTERN CARIBBEAN | $799 | R/T MIAMI $$$-OFF! | |
| 7/07/02 | GRANDEUR | ROYAL CARIBBEAN | 7 | MEXICAN RIVIERA | $799 | R/T Los Angeles $$$-OFF! | |
| 7/07/02 | ENCHANTMENT | ROYAL CARIBBEAN | 7 | EASTERN CARIBBEAN | $799 | R/T Ft.- Lauderdale $$$-OFF! | |
| 7/07/02 | ADVENTURE | ROYAL CARIBBEAN | 7 | SOUTHERN CARIBBEAN | $799 | R/T SAN JUAN $$$-OFF! | |
| 7/07/02 | GRAND | PRINCESS | 7 | EASTERN CARIBBEAN | $599 | R/T Ft. Lauderdale $$$-OFF! | |
| 7/08/02 | GALAXY | CELEBRITY | 11 | NEW CARIBBEAN ITINERARY! | $1249 | NO FLYING! Cruise From BALTIMORE! | |
| 7/13/02 | CENTURY | CELEBRITY | 7 | WESTERN CARIBBEAN | $799 | R/T Ft. Lauderdale $$$-OFF! | |
| 7/13/02 | EXPLORER | ROYAL CARIBBEAN | 7 | EASTERN CARIBBEAN | $899 | R/T MIAMI $$$-OFF! | |
| 7/14/02 | GRANDEUR | ROYAL CARIBBEAN | 7 | MEXICAN RIVIERA | $799 | R/T Los Angeles $$$-OFF! | |
| 7/14/02 | VOYAGER | ROYAL CARIBBEAN | 7 | WESTERN CARIBBEAN | $849 | R/T MIAMI $$$-OFF! | |
| 7/14/02 | ENCHANTMENT | ROYAL CARIBBEAN | 7 | WESTERN CARIBBEAN | $799 | R/T Ft.- Lauderdale $$$-OFF! Restrictions- Sr | |
| 7/14/02 | GRAND | PRINCESS | 7 | WESTERN CARIBBEAN | $749 | R/T Ft. Lauderdale $$$-OFF! | |
| 7/14/02 | MAASDAM | HOLLAND | 7 | EASTERN CARIBBEAN | $735 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 7/19/02 | GALAXY | CELEBRITY | 10 | NEW CARIBBEAN ITINERARY! | CALL FOR RATES | NO FLYING! Cruise From BALTIMORE! $$$-OFF! | |
| 7/20/02 | NORWEGIAN SUN (NEW-SHIP!) | NORWEGIAN | 7 | EXOTIC WESTERN CARIBBEAN | $799 | R/T Miami. $$$-OFF! Cat N | |
| 7/20/02 | EXPLORER | ROYAL CARIBBEAN | 7 | WESTERN CARIBBEAN | $899 | R/T MIAMI $$$-OFF! | |
| 7/21/02 | VOYAGER | ROYAL CARIBBEAN | 7 | WESTERN CARIBBEAN | $849 | R/T MIAMI $$$-OFF! | |
| 7/21/02 | ADVENTURE | ROYAL CARIBBEAN | 7 | SOUTHERN CARIBBEAN | $899 | R/T SAN JUAN $$$-OFF! | |
| 7/21/02 | GRANDEUR | ROYAL CARIBBEAN | 7 | MEXICAN RIVIERA | $799 | R/T Los Angeles $$$-OFF! | |
| 7/21/02 | ENCHANTMENT | ROYAL CARIBBEAN | 7 | EASTERN CARIBBEAN | $899 | R/T Ft.- Lauderdale $$$-OFF! Restrictions- Sr | |
| 7/21/02 | GRAND | PRINCESS | 7 | EASTERN CARIBBEAN | $799 | R/T Ft. Lauderdale $$$-OFF! | |
| 7/21/02 | MAASDAM | HOLLAND | 7 | WESTERN CARIBBEAN | $735 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 7/27/02 | EXPLORER | ROYAL CARIBBEAN | 7 | EASTERN CARIBBEAN | $899 | R/T MIAMI $$$-OFF! | |
| 7/27/02 | NORWEGIAN SUN (NEW-SHIP!) | NORWEGIAN | 7 | EXOTIC WESTERN CARIBBEAN | $749 | R/T Miami. $$$-OFF! Cat N | |
| 7/28/02 | VOYAGER | ROYAL CARIBBEAN | 7 | WESTERN CARIBBEAN | $899 | R/T MIAMI $$$-OFF! | |
| 7/28/02 | GRANDEUR | ROYAL CARIBBEAN | 7 | MEXICAN RIVIERA | $799 | R/T Los Angeles $$$-OFF! | |
| 7/28/02 | ENCHANTMENT | ROYAL CARIBBEAN | 7 | WESTERN CARIBBEAN | $799 | R/T Ft.- Lauderdale $$$-OFF! Restrictions- Sr | |
| 7/28/02 | VICTORY | CARNIVAL | 7 | EASTERN CARIBBEAN | $899 | R/T Miami | |
| 7/28/02 | SENSATION | CARNIVAL | 7 | WESTERN CARIBBEAN | $689 | R/T Tampa Restrictions NJ | |
| 7/28/02 | GRAND | PRINCESS | 7 | WESTERN CARIBBEAN | $799 | R/T Ft. Lauderdale $$$-OFF! | |
| 7/28/02 | MAASDAM | HOLLAND | 7 | WESTERN CARIBBEAN | $735 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 7/29/02 | GALAXY | CELEBRITY | 11 | NEW CARIBBEAN ITINERARY! | CALL FOR RATES | NO FLYING! Cruise From BALTIMORE! | |
| 8/03/02 | EXPLORER | ROYAL CARIBBEAN | 7 | WESTERN CARIBBEAN | $899 | R/T MIAMI $$$-OFF! | |
| 8/04/02 | VOYAGER | ROYAL CARIBBEAN | 7 | WESTERN CARIBBEAN | $899 | R/T MIAMI $$$-OFF! | |
| 8/04/02 | GRANDEUR | ROYAL CARIBBEAN | 7 | MEXICAN RIVIERA | $799 | R/T Los Angeles $$$-OFF! | |
| 8/04/02 | ADVENTURE | ROYAL CARIBBEAN | 7 | SOUTHERN CARIBBEAN | $899 | R/T SAN JUAN $$$-OFF! | |
| 8/04/02 | GRAND | PRINCESS | 7 | EASTERN CARIBBEAN | $799 | R/T Ft. Lauderdale $$$-OFF! | |
| 8/11/02 | MAASDAM | HOLLAND | 7 | WESTERN CARIBBEAN | $735 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 8/11/02 | GRANDEUR | ROYAL CARIBBEAN | 7 | MEXICAN RIVIERA | $799 | R/T Los Angeles $$$-OFF! | |
| 8/11/02 | GRAND | PRINCESS | 7 | EASTERN CARIBBEAN | $799 | R/T Ft. Lauderdale $$$-OFF! | |
| 8/17/02 | NORWEGIAN SUN (NEW-SHIP!) | NORWEGIAN | 7 | EXOTIC WESTERN CARIBBEAN | $999 | R/T Miami FREE AIR FROM NEWARK! Limited! | |
| 8/17/02 | CARNIVAL PRIDE (NEW-SHIP!) | CARNIVAL | 7 | EXOTIC WESTERN CARIBBEAN | $799 | R/T Pt. Canavaral (Orlando) $$$-OFF GR! | |
| 8/18/02 | GRAND | PRINCESS | 7 | WESTERN CARIBBEAN | $749 | R/T Ft. Lauderdale $$$-OFF! | |
| 8/18/02 | MAASDAM | HOLLAND | 7 | WESTERN CARIBBEAN | $735 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 8/18/02 | GRANDEUR | ROYAL CARIBBEAN | 7 | MEXICAN RIVIERA | $799 | R/T Los Angeles $$$-OFF! | |
| 8/19/02 | GALAXY | CELEBRITY | 11 | NEW CARIBBEAN ITINERARY! | CALL | NO FLYING! Cruise From BALTIMORE! | |
| 08/23/02 | MILLENNIUM | CELEBRITY | 10 | ULTIMATE CARIBBEAN | $999 | R/T Ft. Lauderdale $$$-OFF! | |
| 8/25/02 | GRAND | PRINCESS | 7 | EASTERN CARIBBEAN | $749 | R/T Ft. Lauderdale $$$-OFF! | |
| 8/25/02 | MAASDAM | HOLLAND | 7 | EASTERN CARIBBEAN | $649 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 8/25/02 | VOYAGER | ROYAL CARIBBEAN | 7 | WESTERN CARIBBEAN | $899 | R/T Miami $$$-OFF! GR | |
| 8/30/02 | GALAXY | CELEBRITY | 10 | NEW CARIBBEAN ITINERARY! | CALL FOR RATES | NO FLYING! Cruise From BALTIMORE! $$$-OFF! | |
| 8/31/02 | CENTURY | CELEBRITY | 7 | WESTERN CARIBBEAN | $649 | R/T Ft. Lauderdale $$$-OFF! | |
| 8/31/02 | NORWEGIAN SUN (NEW-SHIP!) | NORWEGIAN | 7 | EXOTIC WESTERN CARIBBEAN | $649 | R/T Miami $$$-OFF! 6 | |
| 8/31/02 | EXPLORER | ROYAL CARIBBEAN | 7 | WESTERN CARIBBEAN | $799 | R/T MIAMI $$$-OFF! | |
| 9/01/02 | ADVENTURE | ROYAL CARIBBEAN | 7 | SOUTHERN CARIBBEAN | $749 | R/T SAN JUAN $$$-OFF! | |
| 9/01/02 | VOYAGER | ROYAL CARIBBEAN | 7 | WESTERN CARIBBEAN | $799 | R/T MIAMI $$$-OFF! | |
| 9/01/02 | MAASDAM | HOLLAND | 7 | WESTERN CARIBBEAN | $649 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 9/01/02 | GRAND | PRINCESS | 7 | WESTERN CARIBBEAN | $669 | R/T Ft. Lauderdale $$$-OFF! | |
| 9/02/02 | MILLENNIUM | CELEBRITY | 11 | ULTIMATE CARIBBEAN | $999 | R/T Ft. Lauderdale $$$-OFF! | |
| 9/07/02 | EXPLORER | ROYAL CARIBBEAN | 7 | EASTERN CARIBBEAN | $799 | R/T MIAMI $$$-OFF! | |
| 9/07/02 | CENTURY | CELEBRITY | 7 | EASTERN CARIBBEAN | $649 | R/T Ft. Lauderdale $$$-OFF! | |
| 9/07/02 | NORWEGIAN SUN | NORWEGIAN | 7 | EXOTIC WESTERN CARIBBEAN | $599 | R/T Miami $$$-OFF L | |
| 9/08/02 | GRAND | PRINCESS | 7 | EASTERN CARIBBEAN | $669 | R/T Ft. Lauderdale $$$-OFF! | |
| 9/08/02 | MAASDAM | HOLLAND | 7 | EASTERN CARIBBEAN | $649 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 9/13/02 | MILLENNIUM | CELEBRITY | 10 | ULTIMATE CARIBBEAN | $999 | R/T Ft. Lauderdale $$$-OFF! | |
| 9/14/02 | CENTURY | CELEBRITY | 7 | WESTERN CARIBBEAN | $699 | R/T Ft. Lauderdale $$$-OFF! | |
| 9/14/02 | EXPLORER | ROYAL CARIBBEAN | 7 | WESTERN CARIBBEAN | $749 | R/T MIAMI $$$-OFF! | |
| 9/14/02 | NORWEGIAN SUN | NORWEGIAN | 7 | EXOTIC WESTERN CARIBBEAN | $599 | R/T Miami $$$-OFF L | |
| 9/15/02 | GRAND | PRINCESS | 7 | WESTERN CARIBBEAN | $669 | R/T Ft. Lauderdale $$$-OFF! | |
| 9/15/02 | ADVENTURE | ROYAL CARIBBEAN | 7 | SOUTHERN CARIBBEAN | $699 | R/T SAN JUAN $$$-OFF! | |
| 9/15/02 | VOYAGER | ROYAL CARIBBEAN | 7 | WESTERN CARIBBEAN | $799 | R/T MIAMI $$$-OFF! | |
| 9/15/02 | MAASDAM | HOLLAND | 7 | WESTERN CARIBBEAN | $649 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 9/20/02 | GALAXY | CELEBRITY | 10 | NEW CARIBBEAN ITINERARY! | Call For Rates | NO FLYING! Cruise From BALTIMORE! $$$-OFF! | |
| 9/21/02 | CENTURY | CELEBRITY | 7 | EASTERN CARIBBEAN | $649 | R/T Ft. Lauderdale $$$-OFF! | |
| 9/21/02 | STAR (NEW-SHIP!) | PRINCESS | 7 | MEXICAN RIVIERA | $799 | R/T Los Angeles $$$-OFF | |
| 9/21/02 | NORWEGIAN SUN | NORWEGIAN | 7 | EXOTIC WESTERN CARIBBEAN | $599 | R/T Miami $$$-OFF L | |
| 9/22/02 | GRAND | PRINCESS | 7 | EASTERN CARIBBEAN | $669 | R/T Ft. Lauderdale $$$-OFF! | |
| 9/22/02 | ADVENTURE | ROYAL CARIBBEAN | 7 | SOUTHERN CARIBBEAN | $699 | R/T SAN JUAN $$$-OFF! | |
| 9/22/02 | VOYAGER | ROYAL CARIBBEAN | 7 | WESTERN CARIBBEAN | $799 | R/T MIAMI $$$-OFF! | |
| 9/22/02 | MAASDAM | HOLLAND | 7 | EASTERN CARIBBEAN | $649 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 9/27/02 | SUN | PRINCESS | 10 | MEXICAN RIVIERA | $899 | R/T Los Angeles $$$-OFF | |
| 9/28/02 | CENTURY | CELEBRITY | 7 | WESTERN CARIBBEAN | $649 | R/T Ft. Lauderdale $$$-OFF! | |
| 9/28/02 | STAR (NEW-SHIP!) | PRINCESS | 7 | MEXICAN RIVIERA | $799 | R/T Los Angeles $$$-OFF | |
| 9/28/02 | NORWEGIAN SUN | NORWEGIAN | 7 | EXOTIC WESTERN CARIBBEAN | $599 | R/T Miami $$$-OFF L | |
| 9/28/02 | EXPLORER | ROYAL CARIBBEAN | 7 | WESTERN CARIBBEAN | $799 | R/T MIAMI $$$-OFF! | |
| 9/29/02 | ADVENTURE | ROYAL CARIBBEAN | 7 | SOUTHERN CARIBBEAN | $699 | R/T SAN JUAN $$$-OFF! | |
| 9/29/02 | VOYAGER | ROYAL CARIBBEAN | 7 | WESTERN CARIBBEAN | $799 | R/T MIAMI $$$-OFF! | |
| 9/29/02 | MAASDAM | HOLLAND | 7 | WESTERN CARIBBEAN | $649 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 9/29/02 | GRAND | PRINCESS | 7 | WESTERN CARIBBEAN | $669 | R/T Ft. Lauderdale $$$-OFF! | |
| 10/05/02 | STAR (NEW-SHIP!) | PRINCESS | 7 | MEXICAN RIVIERA | $799 | R/T Los Angeles $$$-OFF | |
| 10/05/02 | CENTURY | CELEBRITY | 7 | EASTERN CARIBBEAN | $649 | R/T Ft. Lauderdale $$$-OFF! | |
| 10/05/02 | NORWEGIAN SUN | NORWEGIAN | 7 | EXOTIC WESTERN CARIBBEAN | $599 | R/T Miami $$$-OFF L | |
| 10/06/02 | VOYAGER | ROYAL CARIBBEAN | 7 | WESTERN CARIBBEAN | $799 | R/T MIAMI $$$-OFF! | |
| 10/06/02 | MAASDAM | HOLLAND | 7 | EASTERN CARIBBEAN | $699 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 10/06/02 | GRAND | PRINCESS | 7 | WESTERN CARIBBEAN | $699 | R/T-Ft. Lauderdale Balcony $999 $$$-OFF! | |
| 10/07/02 | SUN | PRINCESS | 10 | MEXICAN RIVIERA | $899 | R/T Los Angeles $$$-OFF | |
| 10/09/02 | RYNDAM | HOLLAND | 10 | MEXICAN RIVIERA & Sea of Cortez | $1339 | R/T San Diego $$$-OFF! #44000 | |
| 10/12/02 | SEA | PRINCESS | 7 | SOUTHERN CARIBBEAN | $649 | R/T- Ft. Lauderdale Balcony $949 $$$-OFF! | |
| 10/12/02 | STAR (NEW-SHIP!) | PRINCESS | 7 | MEXICAN RIVIERA | $799 | R/T Los Angeles $$$-OFF | |
| 10/12/02 | CENTURY | CELEBRITY | 7 | WESTERN CARIBBEAN | $649 | R/T Ft. Lauderdale $$$-OFF! | |
| 10/12/02 | NORWEGIAN SUN | NORWEGIAN | 7 | EXOTIC WESTERN CARIBBEAN | $599 | R/T Miami $$$-OFF L | |
| 10/13/02 | GRAND | PRINCESS | 7 | WESTERN CARIBBEAN | $699 | R/T-Ft. Lauderdale Balcony $999 $$$-OFF! | |
| 10/17/02 | SUN | PRINCESS | 10 | MEXICAN RIVIERA | $899 | R/T Los Angeles $$$-OFF | |
| 10/19/02 | EXPLORER | ROYAL CARIBBEAN | 7 | EASTERN CARIBBEAN | $799 | R/T MIAMI $$$-OFF! | |
| 10/19/02 | CENTURY | CELEBRITY | 7 | EASTERN CARIBBEAN | $649 | R/T Ft. Lauderdale $$$-OFF! | |
| 10/19/02 | NORWEGIAN SUN | NORWEGIAN | 7 | EXOTIC WESTERN CARIBBEAN | $599 | R/T Miami $$$-OFF L | |
| 10/19/02 | SEA | PRINCESS | 7 | SOUTHERN CARIBBEAN | $649 | R/T- Ft. Lauderdale Balcony $949 $$$-OFF! | |
| 10/19/02 | STAR (NEW-SHIP!) | PRINCESS | 7 | MEXICAN RIVIERA | $799 | R/T Los Angeles $$$-OFF | |
| 10/20/02 | GRAND | PRINCESS | 7 | WESTERN CARIBBEAN | $699 | Balcony $999 R/T-Ft. Lauderdale $$$-OFF! | |
| 10/20/02 | MAASDAM | HOLLAND | 7 | WESTERN CARIBBEAN | $699 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 10/21/02 | STATENDAM | HOLLAND | 10 | MEXICAN RIVIERA | $1339 | R/T San Diego $$$-OFF! #44000 | |
| 10/22/02 | AMSTERDAM | HOLLAND | 10 | SOUTHERN CARIBBEAN Wayfarer | $1289 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 10/26/02 | VEENDAM | HOLLAND | 7 | WESTERN CARIBBEAN | $699 | R/T TAMPA $$$-OFF! #2002 | |
| 10/26/02 | SEA | PRINCESS | 7 | SOUTHERN CARIBBEAN | $649 | R/T- Ft. Lauderdale Balcony $949 $$$-OFF! | |
| 10/26/02 | GOLDEN | PRINCESS | 7 | EASTERN CARIBBEAN | $699 | R/T-Ft. Lauderdale Balcony $999 $$$-OFF! | |
| 10/26/02 | STAR (NEW-SHIP!) | PRINCESS | 7 | MEXICAN RIVIERA | $799 | R/T Los Angeles $$$-OFF | |
| 10/26/02 | EXPLORER | ROYAL CARIBBEAN | 7 | WESTERN CARIBBEAN | $799 | R/T MIAMI $$$-OFF! | |
| 10/26/02 | CENTURY | CELEBRITY | 7 | WESTERN CARIBBEAN | $649 | R/T Ft. Lauderdale $$$-OFF! | |
| 10/27/02 | SUN | PRINCESS | 10 | MEXICAN RIVIERA | $899 | R/T Los Angeles $$$-OFF | |
| 10/27/02 | GRAND | PRINCESS | 7 | WESTERN CARIBBEAN | $699 | R/T-Ft. Lauderdale Balcony $999 $$$-OFF! | |
| 10/27/02 | MAASDAM | HOLLAND | 7 | WESTERN CARIBBEAN | $699 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 11/01/02 | AMSTERDAM | HOLLAND | 10 | SOUTHERN CARIBBEAN Sefarer | $1289 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 11/01/02 | GALAXY | CELEBRITY | 10 | NEW CARIBBEAN ITINERARY! | CALL | NO FLYING! Cruise From BALTIMORE! | |
| 11/02/02 | CENTURY | CELEBRITY | 7 | EASTERN CARIBBEAN | $699 | R/T Ft. Lauderdale $$$-OFF! | |
| 11/02/02 | CARNIVAL PRIDE (NEW-SHIP!) | CARNIVAL | 7 | EXOTIC WESTERN CARIBBEAN | $799 | R/T Pt. Canavaral (Orlando) "NJ Teachers Week" $$$-OFF GR! | |
| 11/02/02 | VEENDAM | HOLLAND | 7 | WESTERN CARIBBEAN | $649 | R/T Tampa $$$-OFF! #2002 | |
| 11/02/02 | STAR (NEW-SHIP!) | PRINCESS | 7 | MEXICAN RIVIERA | $799 | R/T Los Angeles $$$-OFF | |
| 11/02/02 | GOLDEN | PRINCESS | 7 | EASTERN CARIBBEAN | $749 | Balcony $1049 R/T-Ft. Lauderdale $$$-OFF! | |
| 11/02/02 | SEA | PRINCESS | 7 | SOUTHERN CARIBBEAN | $699 | Balcony $999 R/T- Ft. Lauderdale $$$-OFF! | |
| 11/03/02 | GRAND | PRINCESS | 7 | WESTERN CARIBBEAN | $749 | Balcony $1049 R/T-Ft. Lauderdale $$$-OFF! | |
| 11/03/02 | VICTORY | CARNIVAL | 7 | EASTERN CARIBBEAN | $699 | R/T Miami "NJ Teachers Week" Special Price on 3rd /4th! GR! | |
| 11/06/02 | SUN | PRINCESS | 10 | MEXICAN RIVIERA | $899 | R/T Los Angeles $$$-OFF | |
| 11/08/02 | NORWEGIAN DREAM | NORWEGIAN | 9 | EXOTIC WESTERN CARIBBEAN | $749 | R/T Miami $$$-OFF! Restrictions SRA | |
| 11/09/02 | VEENDAM | HOLLAND | 7 | WESTERN CARIBBEAN | $699 | R/T Tampa $$$-OFF! #2002 | |
| 11/09/02 | ZAANDAM | HOLLAND | 7 | EASTERN CARIBBEAN | $699 | R/T Port Canaveral $$$-OFF! #2002 | |
| 11/09/02 | STAR (NEW-SHIP!) | PRINCESS | 7 | MEXICAN RIVIERA | $799 | R/T Los Angeles $$$-OFF | |
| 11/09/02 | GOLDEN | PRINCESS | 7 | EASTERN CARIBBEAN | $649 | Balcony $949 R/T-Ft. Lauderdale $$$-OFF! | |
| 11/09/02 | SEA | PRINCESS | 7 | SOUTHERN CARIBBEAN | $699 | Balcony $999 R/T- Ft. Lauderdale $$$-OFF! | |
| 11/10/02 | GRAND | PRINCESS | 7 | WESTERN CARIBBEAN | $749 | Balcony $1049 R/T- Ft. Lauderdale $$$-OFF! | |
| 11/10/02 | NORWEGIAN SKY | NORWEGIAN | 7 | SOUTHERN CARIBBEAN | $549 | R/T San Juan L / sr | |
| 11/11/02 | AMSTERDAM | HOLLAND | 10 | SOUTHERN CARIBBEAN Wayfarer | $1349 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 11/15/02 | STATENDAM | HOLLAND | 10 | MEXICAN RIVIERA | $1339 | R/T San Diego $$$-OFF! #44000 | |
| 11/16/02 | RYNDAM | HOLLAND | 7 | SEA OF CORTEZ | $799 | R/T San Diego $$$-OFF! #44000 | |
| 11/16/02 | NORWEGIAN SUN (NEW-SHIP!) | NORWEGIAN | 7 | EXOTIC WESTERN CARIBBEAN | $599 | R/T Miami 3rd/4th $299 $$$-OFF! GR | |
| 11/16/02 | VEENDAM | HOLLAND | 7 | WESTERN CARIBBEAN | $649 | R/T Tampa $$$-OFF! #2002 | |
| 11/16/02 | ZAANDAM | HOLLAND | 7 | EASTERN CARIBBEAN | $649 | R/T Port Canaveral $$$-OFF! #2002 | |
| 11/16/02 | STAR (NEW-SHIP!) | PRINCESS | 7 | MEXICAN RIVIERA | $799 | R/T Los Angeles $$$-OFF | |
| 11/16/02 | GOLDEN | PRINCESS | 7 | EASTERN CARIBBEAN | $649 | Balcony $949 R/T-Ft. Lauderdale $$$-OFF! | |
| 11/16/02 | SEA | PRINCESS | 7 | SOUTHERN CARIBBEAN | $699 | Balcony $999 R/T- Ft. Lauderdale $$$-OFF! | |
| 11/16/02 | SUN | PRINCESS | 10 | MEXICAN RIVIERA | $899 | R/T Los Angeles $$$-OFF | |
| 11/17/02 | GRAND | PRINCESS | 7 | WESTERN CARIBBEAN | $749 | R/T- Ft. Lauderdale Balcony $1049 $$$-OFF! | |
| 11/17/02 | NORWEGIAN DREAM | NORWEGIAN | 9 | EXOTIC WESTERN CARIBBEAN | $799 | R/T Miami $$$-OFF Cat L | |
| 11/17/02 | NORWEGIAN SKY | NORWEGIAN | 7 | SOUTHERN CARIBBEAN | $519 | R/T San Juan Res | |
| 11/17/02 | MAASDAM | HOLLAND | 7 | WESTERN CARIBBEAN | $699 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 11/20/02 | DAWN | PRINCESS | 10 | EASTERN - SOUTHERN CARIBBEAN | $999 | R/T- Ft. Lauderdale $$$-OFF! Restrictions! | |
| 11/21/02 | AMSTERDAM | HOLLAND | 10 | SOUTHERN CARIBBEAN Seafarer | $1289 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 11/23/02 | RYNDAM | HOLLAND | 7 | MEXICAN RIVIERA | $849 | R/T San Diego $$$-OFF! #44000 | |
| 11/23/02 | ZAANDAM | HOLLAND | 7 | EASTERN CARIBBEAN | $699 | R/T Port Canaveral $$$-OFF! #2002 | |
| 11/23/02 | VEENDAM | HOLLAND | 7 | WESTERN CARIBBEAN | $799 | R/T Ft. Tampa $$$-OFF! #2002 | |
| 11/23/02 | STAR (NEW-SHIP!) | PRINCESS | 7 | MEXICAN RIVIERA | $799 | R/T Los Angeles $$$-OFF | |
| 11/24/02 | MAASDAM | HOLLAND | 7 | WESTERN CARIBBEAN | $749 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 11/23/02 | NORWEGIAN SUN (NEW-SHIP!) | NORWEGIAN | 7 | EXOTIC WESTERN CARIBBEAN | $649 | R/T Miami 3rd/4th $399 $$$-OFF! GR | |
| 11/24/02 | NORWEGIAN SKY | NORWEGIAN | 7 | SOUTHERN CARIBBEAN | $519 | R/T San Juan Res | |
| 11/26/02 | SUN | PRINCESS | 10 | MEXICAN RIVIERA | $899 | R/T Los Angeles $$$-OFF | |
| 11/30/02 | NORWEGIAN SUN (NEW-SHIP!) | NORWEGIAN | 7 | EXOTIC WESTERN CARIBBEAN | $599 | R/T Miami 3rd/4th $299 $$$-OFF! GR | |
| 11/30/02 | VEENDAM | HOLLAND | 7 | WESTERN CARIBBEAN | $699 | R/T Ft. Tampa $$$-OFF! #2002 | |
| 11/30/02 | ZAANDAM | HOLLAND | 7 | EASTERN CARIBBEAN | $649 | R/T Port Canaveral $$$-OFF! #2002 | |
| 11/30/02 | RYNDAM | HOLLAND | 7 | SEA OF CORTEZ | $699 | R/T San Diego $$$-OFF! #44000 | |
| 11/30/02 | STAR (NEW-SHIP!) | PRINCESS | 7 | MEXICAN RIVIERA | $699 | R/T Los Angeles $$$-OFF | |
| 11/30/02 | DAWN | PRINCESS | 10 | EASTERN - SOUTHERN CARIBBEAN | $999 | R/T- Ft. Lauderdale $$$-OFF! Restrictions! | |
| 11/30/02 | GOLDEN | PRINCESS | 7 | EASTERN CARIBBEAN | $649 | R/T-Ft. Lauderdale Balcony $949 $$$-OFF! | |
| 11/30/02 | SEA | PRINCESS | 7 | SOUTHERN CARIBBEAN | $599 | R/T Ft. Lauderdale Balcony $899 $$$-OFF! | |
| 12/01/02 | GRAND | PRINCESS | 7 | WESTERN CARIBBEAN | $649 | R/T Ft. Lauderdale Balcony $949 $$$-OFF! | |
| 12/01/02 | MAASDAM | HOLLAND | 7 | WESTERN CARIBBEAN | $649 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 12/01/02 | AMSTERDAM | HOLLAND | 10 | SOUTHERN CARIBBEAN Wayfarer | $1199 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
| 12/01/02 | NORWEGIAN SKY | NORWEGIAN | 7 | SOUTHERN CARIBBEAN | $519 | R/T San Juan Res | |
| 12/06/02 | SUN | PRINCESS | 10 | MEXICAN RIVIERA | $899 | R/T Los Angeles $$$-OFF | |
| 12/07/02 | STAR (NEW-SHIP!) | PRINCESS | 7 | MEXICAN RIVIERA | $699 | R/T Los Angeles $$$-OFF | |
| 12/07/02 | GOLDEN | PRINCESS | 7 | EASTERN CARIBBEAN | $649 | Balcony $949 R/T Ft. Lauderdale $$$-OFF! | |
| 12/07/02 | SEA | PRINCESS | 7 | SOUTHERN CARIBBEAN | $599 | Balcony $899 R/T- Ft. Lauderdale $$$-OFF! | |
| 12/07/02 | NORWEGIAN SUN (NEW-SHIP!) | NORWEGIAN | 7 | EXOTIC WESTERN CARIBBEAN | $649 | R/T Miami 3rd/4th $299 $$$-OFF! Cat L | |
| 12/07/02 | ZAANDAM | HOLLAND | 7 | EASTERN CARIBBEAN | $599 | R/T Port Canaveral $$$-OFF! #2002 | |
| 12/07/02 | RYNDAM | HOLLAND | 7 | MEXICAN RIVIERA | $699 | R/T San Diego $$$-OFF! #44000 | |
| 12/07/02 | VEENDAM | HOLLAND | 7 | WESTERN CARIBBEAN | $599 | R/T Ft. Tampa $$$-OFF! #2002 | |
| 12/08/02 | NORWEGIAN SKY | NORWEGIAN | 7 | SOUTHERN CARIBBEAN | $519 | R/T San Juan Res | |
| 12/08/02 | MAASDAM | HOLLAND | 7 | WESTERN CARIBBEAN | $649 | R/T Ft. Lauderdale $$$-OFF! #2002 | |
